Finding the right bearing for your application can feel overwhelming, with a wide range of options to choose from. Picking the right bearing sizes for your project doesn’t need to be a challenge — our simple guide makes it straightforward. From ball bearings to thrust bearings, we cover the full range to make it easy for you to select the right option with confidence.
WHAT IS A BEARING?
Bearings are an essential component utilised in a wide range of different applications, from automotive and industrial machinery to household appliances and medical equipment . These essential components help to constrain movement while reducing friction, allowing for smooth rotation and reduced wear and tear over time.
Our range at The Bearing Company includes many unique styles of bearing and accompanying parts to suit different applications, from classic ball bearings and linear ball bearings to housed bearing units and additional bearing inserts. We cover the sizes for all of our bearings below.

6000 METRIC
| Bearing Size | Inside Diameter (mm) | Outside Diameter (mm) | Width (mm) |
|---|---|---|---|
| 6000 | 10 | 26 | 8 |
| 6001 | 12 | 28 | 8 |
| 6002 | 15 | 32 | 9 |
| 6003 | 17 | 35 | 10 |
| 6004 | 20 | 42 | 12 |
| 6005 | 25 | 47 | 12 |
| 6006 | 30 | 55 | 13 |
| 6007 | 35 | 62 | 14 |
| 6008 | 40 | 68 | 15 |
| 6009 | 45 | 75 | 16 |
| 6010 | 50 | 80 | 16 |
| 6011 | 55 | 90 | 18 |
| 6012 | 60 | 95 | 18 |
| 6013 | 65 | 100 | 18 |
| 6014 | 70 | 110 | 20 |
| 6015 | 75 | 115 | 20 |
| 6016 | 80 | 125 | 22 |
| 6017 | 85 | 130 | 22 |
| 6018 | 90 | 140 | 24 |
| 6019 | 95 | 145 | 24 |
| 6020 | 100 | 150 | 24 |
| 6021 | 105 | 160 | 26 |
| 6022 | 110 | 170 | 28 |
| 6024 | 120 | 180 | 28 |
| 6026 | 130 | 200 | 33 |
| 6028 | 140 | 210 | 33 |
| 6030 | 150 | 225 | 35 |
6200 METRIC
| Bearing Size | Inside Diameter (mm) | Outside Diameter (mm) | Width (mm) |
|---|---|---|---|
| 6200 | 10 | 30 | 9 |
| 6201 | 12 | 32 | 10 |
| 6202 | 15 | 35 | 11 |
| 6203 | 17 | 40 | 12 |
| 6204 | 20 | 47 | 14 |
| 6205 | 25 | 52 | 15 |
| 6206 | 30 | 62 | 16 |
| 6207 | 35 | 72 | 17 |
| 6208 | 40 | 80 | 15 |
| 6209 | 45 | 85 | 19 |
| 6210 | 50 | 90 | 20 |
| 6211 | 55 | 100 | 21 |
| 6212 | 60 | 110 | 22 |
| 6213 | 65 | 120 | 23 |
| 6214 | 70 | 125 | 24 |
| 6215 | 75 | 130 | 25 |
| 6216 | 80 | 140 | 26 |
| 6217 | 85 | 150 | 28 |
| 6218 | 90 | 160 | 30 |
| 6219 | 95 | 170 | 32 |
| 6220 | 100 | 180 | 34 |
| 6221 | 105 | 190 | 36 |
| 6222 | 110 | 200 | 38 |
| 6224 | 120 | 215 | 40 |
| 6226 | 130 | 230 | 40 |
| 6228 | 140 | 250 | 42 |
| 6230 | 150 | 270 | 45 |
6300 METRIC
| Bearing Size | Inside Diameter (mm) | Outside Diameter (mm) | Width (mm) |
|---|---|---|---|
| 6300 | 10 | 35 | 11 |
| 6301 | 12 | 37 | 12 |
| 6302 | 15 | 42 | 13 |
| 6303 | 17 | 47 | 14 |
| 6304 | 20 | 52 | 15 |
| 6305 | 25 | 62 | 17 |
| 6306 | 30 | 72 | 19 |
| 6307 | 35 | 80 | 21 |
| 6308 | 40 | 90 | 23 |
| 6309 | 45 | 100 | 25 |
| 6310 | 50 | 110 | 27 |
| 6311 | 55 | 120 | 29 |
| 6312 | 60 | 130 | 31 |
| 6313 | 65 | 140 | 33 |
| 6314 | 70 | 150 | 35 |
| 6315 | 75 | 160 | 37 |
| 6316 | 80 | 170 | 39 |
| 6317 | 85 | 180 | 41 |
| 6318 | 90 | 190 | 43 |
| 6319 | 95 | 200 | 45 |
| 6320 | 100 | 215 | 47 |
| 6321 | 105 | 225 | 49 |
| 6322 | 110 | 240 | 50 |
| 6324 | 120 | 260 | 55 |
| 6326 | 130 | 280 | 58 |
| 6328 | 140 | 300 | 62 |
| 6330 | 150 | 320 | 65 |
6800 METRIC
| Bearing Size | Inside Diameter (mm) | Outside Diameter (mm) | Width (mm) |
|---|---|---|---|
| 6800 (61800) | 10 | 19 | 5 |
| 6801 (61801) | 12 | 21 | 5 |
| 6802 (61802) | 15 | 24 | 5 |
| 6803 (61803) | 17 | 26 | 5 |
| 6804 (61804) | 20 | 32 | 7 |
| 6805 (61805) | 25 | 37 | 7 |
| 6806 (61806) | 30 | 42 | 7 |
| 6807 (61807) | 35 | 47 | 7 |
| 6808 (61808) | 40 | 52 | 7 |
| 6809 (61809) | 45 | 58 | 7 |
| 6810 (61810) | 50 | 65 | 7 |
| 6811 (61811) | 55 | 72 | 9 |
| 6812 (61812) | 60 | 78 | 10 |
| 6813 (61813) | 65 | 85 | 10 |
| 6814 (61814) | 70 | 90 | 10 |
| 6815 (61815) | 75 | 95 | 10 |
| 6816 (61816) | 80 | 100 | 10 |
| 6817 (61817) | 85 | 110 | 13 |
| 6818 (61818) | 90 | 115 | 13 |
| 6819 (61819) | 95 | 120 | 13 |
| 6820 (61820) | 100 | 125 | 13 |
| 6821 (61821) | 105 | 130 | 13 |
| 6822 (61822) | 110 | 140 | 16 |
| 6824 (61824) | 120 | 150 | 16 |
| 6826 (61826) | 130 | 165 | 18 |
| 6828 (61828) | 140 | 175 | 18 |
| 6830 (61830) | 150 | 190 | 20 |
6900 METRIC
| Bearing Size | Inside Diameter (mm) | Outside Diameter (mm) | Width (mm) |
|---|---|---|---|
| 6900 (61900) | 10 | 22 | 6 |
| 6901 (61901) | 12 | 24 | 6 |
| 6902 (61902) | 15 | 28 | 7 |
| 6903 (61903) | 17 | 30 | 7 |
| 6904 (61904) | 20 | 37 | 9 |
| 6905 (61905) | 25 | 42 | 9 |
| 6906 (61906) | 30 | 47 | 9 |
| 6907 (61907) | 35 | 55 | 10 |
| 6908 (61908) | 40 | 62 | 12 |
| 6909 (61909) | 45 | 68 | 12 |
| 6910 (61910) | 50 | 72 | 12 |
| 6911 (61911) | 55 | 80 | 13 |
| 6912 (61912) | 60 | 85 | 13 |
| 6913 (61913) | 65 | 90 | 13 |
| 6914 (61914) | 70 | 100 | 16 |
| 6915 (61915) | 75 | 105 | 16 |
| 6916 (61916) | 80 | 110 | 16 |
| 6917 (61917) | 85 | 120 | 18 |
| 6918 (61918) | 90 | 125 | 18 |
| 6919 (61919) | 95 | 130 | 18 |
| 6920 (61920) | 100 | 140 | 20 |
| 6921 (61921) | 105 | 145 | 20 |
| 6922 (61922) | 110 | 150 | 20 |
| 6924 (61924) | 120 | 165 | 22 |
| 6926 (61926) | 130 | 180 | 24 |
| 6928 (61928) | 140 | 190 | 24 |
| 6930 (61930) | 150 | 210 | 28 |
HOW TO MEASURE A BALL BEARING
Typically, a bearing will have an identification code stamped into the outside of the component. This identifier can allow you to look up the size of your bearing from the charts above. However, sometimes this stamp is not legible due to a long period of use, requiring manual measurement to choose the right replacement.
We cover the steps for measuring a bearing below:
PREPARE EQUIPMENT
You’ll need the following to measure your bearing:
- A micrometer or calliper for accurate measurement
- A way to record your results
- A flat, clean and clear surface for completing your measurements
MEASURE THE INNER DIAMETER
To measure the bore size, or inner diameter, place the bearing on a flat, clear surface. Use the calliper or micrometer and insert the jaws or anvils into the open hole in the middle of the bearing, ensuring it is at a right angle. Read and record the measurement.
MEASURE THE OUTER DIAMETER
To measure the outer diameter of your bearing, position your micrometer or calliper flat on a clear surface and place the jaws or anvils on the outer edges of the bearing. Ensure it is at a right angle to the bearing and record the measurement results.
MEASURE THE WIDTH
To measure the width or thickness of the bearing, place the bearing on its edge and then use the anvils or jaws to ‘clamp’ either side of the edge. Record the results of this measurement.

WHY CHOOSE THE BEARING COMPANY
With over 50 years of experience as bearing specialists, The Bearing Company is your ideal option for high-quality bearings, available for next-day delivery. We provide clear sizing information for all of our bearings online, making it easy for you to choose the right option for your needs.
Our comprehensive range includes housed bearings, bearing inserts, cylindrical roller bearings, taper roller bearings, bike bearings and more. Shop the full range online today, with free shipping available for all orders over £50.